MMAStock · Rankings
Women's Bantamweight rankings
The best women's bantamweights in MMA right now, every promotion we rate, by Stock Rating. Updated after every card.
| # | Fighter | SR | Promotion | Record | Country |
|---|---|---|---|---|---|
| 1 | Amanda Nunes | 95 | UFC | 23-5 | Brazil |
| 2 | Kayla Harrison | 91 | UFC | 19-1 | United States |
| 3 | Joselyne Edwards | 84 | UFC | 18-6 | Panama |
| 4 | Julianna Peña | 83 | UFC | 13-5 | United States |
| 5 | Ailín Pérez | 83 | UFC | 14-2 | Argentina |
| 6 | Jennifer Maia | 83 | Invicta FC | 21-10-1 | Brazil |
| 7 | Luana Santos | 82 | UFC | 12-2 | Brazil |
| 8 | Sarah Kaufman | 82 | Strikeforce | 22-5 | Canadian |
| 9 | Bethe Correia | 81 | UFC | 11-6-1 | Brazil |
| 10 | Ketlen Vieira | 80 | PFL | 14-5 | Brazil |
| 11 | Leslie Smith | 80 | UFC | 10-7-1 | United States |
| 12 | Michelle Montague | 80 | UFC | 8-0 | New Zealand |
| 13 | Norma Dumont | 80 | UFC | 13-4 | Brazil |
| 14 | Raquel Pennington | 80 | UFC | 16-10 | United States |
| 15 | Tonya Evinger | 80 | Invicta FC | 19-8 | Moses Lake, Washington, U.S. |
| 16 | Beatriz Mesquita | 79 | UFC | 8-0 | Brazil |
| 17 | Jacqueline Cavalcanti | 79 | UFC | 10-2 | Brazil |
| 18 | Julie Kedzie | 79 | UFC | 16-13 | United States |
| 19 | Nora Cornolle | 79 | UFC | 10-4 | France |
| 20 | Rosi Sexton | 79 | UFC | 13-5 | United Kingdom |
| 21 | Yana Kunitskaya | 79 | UFC | 17-8 | Russian |
| 22 | Yana Santos | 79 | UFC | 17-9 | Russia |
| 23 | Zoila Frausto | 79 | Strikeforce | 14-6 | |
| 24 | Ashley Deen | 78 | LFA | 12-7 | United States |
| 25 | Irene Aldana | 78 | UFC | 15-8 | Mexico |
Other divisions
Pound-for-pound · Women's pound-for-pound · Heavyweight · Light Heavyweight · Middleweight · Welterweight · Lightweight · Featherweight · Bantamweight · Flyweight · Women's Featherweight · Women's Flyweight · Women's Strawweight