MMAStock · Rankings
Heavyweight rankings
The best heavyweights in MMA right now, every promotion we rate, by Stock Rating. Updated after every card.
| # | Fighter | SR | Promotion | Record | Country |
|---|---|---|---|---|---|
| 1 | Tom Aspinall | 93 | UFC | 15-3 | United Kingdom |
| 2 | Ciryl Gane | 92 | UFC | 14-2 | France |
| 3 | Alex Pereira | 91 | UFC | 13-4 | Brazil |
| 4 | Alexander Volkov | 88 | UFC | 41-11 | Russia |
| 5 | Vadim Nemkov | 87 | PFL | 20-2 | Russia |
| 6 | Ben Rothwell | 86 | UFC | 39-14 | United States |
| 7 | Sergei Kharitonov | 86 | Bellator | 36-9 | Russia |
| 8 | Sergei Pavlovich | 85 | UFC | 21-3 | Russia |
| 9 | Vitaly Minakov | 85 | Bellator | 22-2 | Russia |
| 10 | Brendan Schaub | 84 | UFC | 10-5 | United States |
| 11 | Don Frye | 84 | UFC | 20-9-1 | United States |
| 12 | Gabriel Gonzaga | 84 | UFC | 17-12 | Brazil |
| 13 | Pete Williams | 84 | UFC | 12-6 | United States |
| 14 | Roy Nelson | 84 | UFC | 24-20 | United States |
| 15 | Travis Browne | 84 | UFC | 18-7-1 | United States |
| 16 | Jeff Monson | 83 | DREAM | 60-26-2 | Saint Paul, Minnesota, U.S. |
| 17 | Joaquim Ferreira | 83 | M-1 Global | 22-12 | Brazil |
| 18 | Josh Hokit | 83 | UFC | 10-0 | United States |
| 19 | Matt Mitrione | 83 | UFC | 13-9 | U.S. |
| 20 | Rizvan Kuniev | 83 | UFC | 14-4-1 | Russia |
| 21 | Satoshi Ishii | 83 | PFL | 25-13-1 | Japan |
| 22 | Shamil Abdurakhimov | 83 | UFC | 20-8 | Russia |
| 23 | Valter Walker | 83 | UFC | 16-1 | Brazil |
| 24 | Antônio Silva | 82 | Strikeforce | 19-15-1 | Brazil |
| 25 | Kazuyuki Fujita | 82 | Cage Warriors | 15-12 | Japan |
Other divisions
Pound-for-pound · Women's pound-for-pound · Light Heavyweight · Middleweight · Welterweight · Lightweight · Featherweight · Bantamweight · Flyweight · Women's Featherweight · Women's Bantamweight · Women's Flyweight · Women's Strawweight