MMAStock · Fighter
Yuya Nagai
Lightweight · Pancrase
Stock Rating 61 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 10 Jan 2010 | Win | Ironman 238 | Decision (Unanimous), R1 | Pancrase: Gate 4th Chance |
| 10 Jan 2010 | Win | Tomoharu Toda | Decision (Unanimous), R1 | Pancrase: Gate 4th Chance |
| 10 Jan 2010 | Loss | Yoji Saito | Submission (Armbar), R1 | Pancrase: Gate 4th Chance |
| 17 Oct 2009 | Win | Tatsuro Ikehata | TKO (Punches), R1 | Pancrase: Changing Tour 5 |
| 17 Oct 2009 | Loss | Junro Kubota | KO (Punch), R1 | Pancrase: Changing Tour 5 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.