MMAStock · Fighter
Tomoharu Toda
“Amiiri” · Lightweight · Pancrase · Japan · Age 40
Stock Rating 63 · Regional tier · placed by our model, an estimate
Pro record 4-12-1 (0 KO/TKO, 3 submissions, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 1 Oct 2017 | Loss | Jorge Tisao | TKO (Punches), R1 | Deep - Hamamatsu Impact 2017 |
| 2 Apr 2017 | Loss | Marcel Jogl | Submission (Keylock), R1 | Deep - Hachioji Chojin Matsuri 2017 |
| 12 Nov 2016 | Loss | Takaya Tsukuda | Decision (Unanimous), R3 | Fighting Nexus - Vol. 8 |
| 22 May 2016 | Loss | Koichiro Takekawa | TKO (Punches), R1 | Grachan / One More Chance - Grachan 23 / 1MC Vol. 1 |
| 6 Mar 2016 | Win | Keisuke Okuda | Disqualification (Illegal Soccer Kick), R1 | Fighting Nexus - Vol. 5 |
| 15 Nov 2015 | Loss | Ryota Minawa | Decision (Unanimous), R2 | Fighting Nexus - Vol. 4 |
| 2 Aug 2015 | Win | Kazunari Konishi | Submission (Triangle Choke), R1 | Fighting Nexus - Vol. 3 |
| 1 Mar 2015 | Win | Kazuyuki Watanabe | Submission (Rear-Naked Choke), R2 | Fighting Nexus - Vol. 2 |
| 28 Sep 2014 | Loss | Yamato Hamamatsu | Submission (Arm-Triangle Choke), R1 | Fighting Nexus - Vol. 1 |
| 22 Jun 2014 | Loss | Masamichi Ueda | Decision (Unanimous), R2 | Deep - 67 Impact |
The last 10 of 24 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.