MMAStock · Fighter
Koji Nakamura
Lightweight · Pancrase
Stock Rating 62 · Regional tier · placed by our model, an estimate
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 20 Mar 2017 | Win | Daisuke Tatsumi | TKO (Punches), R1 | Deep - Osaka Impact 2017 |
| 28 Apr 2012 | Win | Kota Okazawa | TKO (Head Kick), R1 | Pancrase - Progress Tour 5 |
| 27 Nov 2011 | Loss | Yoshifumi Dogaki | KO (Punch), R1 | Pancrase: Impressive Tour 12 |
| 7 Aug 2011 | Win | Ryosuke Togashi | Decision (Unanimous), R2 | Pancrase: Impressive Tour 8 |
| 5 Jun 2011 | Loss | Keiji Sakuta | Decision (Split), R2 | Pancrase: Impressive Tour 5 |
| 3 Apr 2011 | Win | Koichiro Takekawa | TKO (Punches), R1 | Pancrase: Impressive Tour 3 |
| 5 Sep 2010 | Draw / NC | Naoki Matsushita | Draw (Majority), R2 | Deep - clubDeep Nagoya: Kobudo Fight |
| 4 Apr 2010 | Loss | Juntaro Ami | TKO (Corner Stoppage), R1 | Pancrase: Passion Tour 3 |
| 8 Nov 2009 | Loss | Daisuke Hanazawa | Submission (Arm-Triangle Choke), R2 | Pancrase: Changing Tour 7 |
| 7 Jun 2009 | Loss | Isao Kobayashi | KO (Punch), R2 | Pancrase: Changing Tour 3 |
The last 10 of 11 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.