MMAStock · Fighter
Frank Gomez
Featherweight · WEC · Nevada, United States
Stock Rating 71 · Roster tier · placed by our model, an estimate
Pro record 10-6 (5 KO/TKO, 3 submissions, 2 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 8 Sep 2012 | Loss | Aaron Cerda | TKO (Eye Injury), R1 | JMMAS - Jackson's MMA Series 9 |
| 31 Mar 2012 | Loss | Chris Gruetzemacher | TKO (Punches), R1 | WMMA 1 - Fighting for a Better World |
| 22 Jul 2011 | Loss | Daniel Pineda | Submission (Rear-Naked Choke), R3 | LFC 7 - Legacy Fighting Championship 7 |
| 27 May 2011 | Win | Tim Snyder | Submission (Rear-Naked Choke), R1 | SF 15 - Villasenor vs. Camozzi |
| 26 Feb 2011 | Win | Alfredo Herrea | TKO (Punches), R1 | MWC - Mescalero Warrior Challenge |
| 18 Dec 2010 | Loss | Johnny Bedford | Submission (Rear-Naked Choke), R1 | JMMAS - Jackson's MMA Series 3 |
| 20 Jun 2010 | Loss | Wagnney Fabiano | Decision (unanimous), R3 | WEC 49: Varner vs. Shalorus |
| 18 Nov 2009 | Win | Seth Dikun | Decision (unanimous), R3 | WEC 44: Brown vs. Aldo |
| 7 Jun 2009 | Win | Noah Thomas | Submission (arm-triangle choke), R2 | WEC 41: Brown vs. Faber II |
| 25 Jan 2009 | Loss | Scott Jorgensen | Submission (guillotine choke), R1 | WEC 38: Varner vs. Cerrone |
The last 10 of 16 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.