MMAStock · Fighter
Johnny Bedford
“Brutal” · Bantamweight · UFC · United States · Age 43
Stock Rating 77 · Established tier · placed by our model, an estimate
Pro record 23-14-1 (10 KO/TKO, 9 submissions, 4 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 9 Sep 2017 | Loss | Jesse Arnett | Decision (Majority), R5 | Z Promotions - Fight Night 5: Medicine Hat |
| 14 Jul 2017 | Loss | Jimmy Flick | Technical Submission (guillotine choke), R3 | Legacy Fighting Alliance 16: Bedford vs. Flick |
| 28 Apr 2017 | Win | Eric Higaonna | TKO (Punches), R1 | WXC 68 - Nemesis |
| 13 Aug 2016 | Win | Mike Hernandez | Submission (Rear-Naked Choke), R1 | WXC 64 - Redemption |
| 23 Apr 2016 | Win | Taylor Moore | TKO (Punches), R4 | WXC 63 - Implosion |
| 8 Aug 2015 | Win | Josh Robinson | TKO (Punches), R5 | WXC 59 - Homeland Pride |
| 13 Sep 2014 | Loss | Rani Yahya | Submission (kimura), R2 | UFC Fight Night: Bigfoot vs. Arlovski |
| 28 Jun 2014 | Loss | Cody Gibson | TKO (punches), R1 | UFC Fight Night: Swanson vs. Stephens |
| 11 Apr 2014 | Draw / NC | Rani Yahya | No Contest (accidental headbutt), R1 | UFC Fight Night: Nogueira vs. Nelson |
| 27 Apr 2013 | Loss | Bryan Caraway | Submission (guillotine choke), R3 | UFC 159: Jones vs. Sonnen |
The last 10 of 40 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.