MMAStock · XKK card
XKK - Xtreme Kage Kombat
7 Aug 2004
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Jason Black SR 79 def. Keith Wisniewski SR 78 | Decision, R3 5:00 | |
| Josh Neer SR 82 def. Fred Leavy SR 65 | TKO (Punches), R1 3:44 | |
| John Halverson SR 75 def. Shawn Nolan SR 65 | TKO (Submission to Punches), R1 | |
| Spencer Fisher SR 83 def. Shawn McCully | KO (Punches), R1 1:42 | |
| Travis Fulton SR 68 def. Albert Newberry SR 59 | Submission (Guillotine Choke), R1 | |
| Sean Wilson SR 66 def. Carlos Perez | TKO (Punches), R2 | |
| Brian Anthony Fulton SR 71 def. Chris Court | Submission (Rear-Naked Choke), R1 | |
| Dustin Daprizio SR 58 def. Todd Dobrowolski | Submission, R1 | |
| Victor Moreno def. Jason Purcell SR 65 | TKO (Doctor Stoppage), R3 | |
| Nowanda Bell SR 64 def. Brian McCain | Submission, R3 | |
| Joey Clark SR 77 def. Deryck Ripley SR 66 | Submission, R2 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.