MMAStock · Fighter
Nowanda Bell
Heavyweight · Cage Warriors · United States
Stock Rating 64 · Regional tier · placed by our model, an estimate
Pro record 10-15 (4 KO/TKO, 4 submissions, 2 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 6 Sep 2007 | Loss | Matt Kirschbaum | TKO (Punches), R1 | MFN - Myth Fight Night |
| 25 Mar 2006 | Loss | Jesse Riemer | TKO, R1 | UCS - Battle at the Barn 13 |
| 10 Mar 2006 | Loss | Travis Fulton | KO (Punch), R2 | IC - Ironman Challenge 1 |
| 6 Jan 2006 | Win | Alex Curry | Submission (Rear-Naked Choke), R1 | CVFA - Friday Night Throwdown |
| 28 Dec 2005 | Win | Jason Murphy | Decision (Split), R3 | Coliseum - Coliseum 2 |
| 7 Oct 2005 | Loss | Mike Pofahl | TKO (Submission to Punches), R1 | Ring Warriors - Xtreme Fight Night |
| 10 Sep 2005 | Loss | Travis Liffrig | TKO (Submission to Punches), R3 | UCS - Battle at the Barn 10 |
| 16 Jul 2005 | Loss | Nick Almen | TKO, R1 | RW - Minnesota Meltdown |
| 20 May 2005 | Loss | James Roland | Decision (Unanimous), R3 | XKK - Des Moines |
| 30 Apr 2005 | Win | Josh Chambers | TKO, R3 | RW - Minnesota Meltdown |
The last 10 of 25 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.