MMAStock · WFA card
WFA 1 - World Fighting Alliance 1
3 Nov 2001
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Rich Franklin SR 90 def. Marvin Eastman SR 80 | Submission (Armbar), R1 1:02 | |
| Vitor Ribeiro SR 78 def. Charlie Kohler SR 70 | TKO (Doctor Stoppage), R1 3:50 | |
| Antonio McKee SR 80 drew with Jason Black SR 79 | Draw (Split), R3 5:00 | |
| Tony DeSouza SR 79 def. Chatt Lavender SR 66 | TKO (Doctor Stoppage), R1 3:24 | |
| Jermaine Andre SR 73 def. Ronald Jhun SR 76 | TKO (Punches), R1 3:11 | |
| Frank Trigg SR 81 def. LaVerne Clark SR 77 | TKO (Submission to Punches and Elbows), R3 2:15 | |
| Tiki Ghosn SR 66 def. Paul Rodriguez SR 76 | Decision (Unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.