MMAStock · Fighter
Ronald Jhun
“Machine Gun” · Welterweight · Shooto · United States · Age 56
Stock Rating 76 · Established tier · placed by our model, an estimate
Pro record 24-26-2 (13 KO/TKO, 4 submissions, 7 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 16 Feb 2013 | Loss | Zebaztian Kadestam | TKO (Leg Kicks), R1 | PXC - Pacific Xtreme Combat 35 |
| 19 Jan 2013 | Loss | Dave Courchaine | Submission (Rear-Naked Choke), R1 | Destiny MMA - Na Koa 2 |
| 6 Nov 2010 | Loss | A-Sol Kwon | Submission (Rear-Naked Choke), R2 | Heat - Heat 16 |
| 20 Sep 2010 | Win | Yoshitaro Niimi | Decision (Unanimous), R3 | Heat - Heat 15 |
| 7 Aug 2010 | Win | Michael Winkelspecht | Submission (Rear-Naked Choke), R2 | X-1 vs. Destiny MMA - Showdown in Waipahu 3 |
| 16 May 2008 | Loss | Dylan Clay | TKO (Corner Stoppage), R1 | X-1 - Legends |
| 14 Jul 2007 | Loss | James Fanshier | Submission (Armbar), R3 | KOTC - No Holds Barred |
| 11 May 2007 | Loss | Jeremiah Metcalf | Submission (Rear-Naked Choke), R4 | GC 63 - Crackdown |
| 8 Dec 2006 | Loss | Eugene Jackson | Submission (rear-naked choke), R1 · title fight | Strikeforce: Triple Threat |
| 14 Oct 2006 | Loss | Akira Kikuchi | Submission (Armlock), R1 | Shooto: Champion Carnival |
The last 10 of 52 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.