MMAStock · SB card
SB 15 - SuperBrawl 15
7 Dec 1999
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Falaniko Vitale SR 80 def. Phil Ortiz | Submission (Armbar), R1 2:39 | |
| Mamoru Yamaguchi SR 79 def. Baret Yoshida SR 65 | TKO (Punches), R3 1:18 | |
| Egan Inoue SR 71 def. John Alessio SR 80 | Submission (Rear-Naked Choke), R1 2:41 | |
| Ronald Jhun SR 76 def. Deshon Dungey | Submission (Rear-Naked Choke), R1 4:21 | |
| Michael Sa Jin Kwok SR 70 def. Jay R. Palmer SR 66 | Decision (Unanimous), R2 5:00 | |
| Eric Payne SR 71 def. Cheyanne Padeken | Submission (Rear-Naked Choke), R1 1:33 | |
| Victor Hunsaker SR 79 def. Brennan Kamaka SR 65 | Submission (Leg Lock), R1 0:46 | |
| Anthony Hamlett SR 65 def. Tetsuo Katsuta SR 65 | Decision (Majority), R2 5:00 | |
| Danny Pfau def. John Chrisostomo SR 65 | Submission (Kimura), R1 1:01 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.