MMAStock · SB card
SB 12 - SuperBrawl 12
1 Jun 1999
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Takanori Gomi SR 89 def. Stephen Palling SR 65 | Submission (Rear-Naked Choke), R1 3:06 | |
| Simon Posener drew with Shonie Carter SR 78 | Draw, R3 5:00 | |
| Bobby Southworth SR 74 def. Bob Ostovich SR 64 | TKO (Punches), R1 4:22 | |
| Ronald Jhun SR 76 def. James Zikic SR 72 | Decision (Majority), R3 5:00 | |
| Brian Gassaway SR 66 def. John Chrisostomo SR 65 | TKO (Cut), R2 0:32 | |
| Ryan Bow SR 72 def. Brennan Kamaka SR 65 | Submission (Armbar), R1 1:26 | |
| Naoya Uematsu SR 74 def. Ryan Diaz SR 69 | Submission (Achilles Lock), R1 1:51 | |
| Egan Inoue SR 71 def. Marcelo Alves Eneas Dantas SR 78 | Disqualification (Fouls), R2 0:12 | |
| Ray Cooper SR 78 def. Victor Hunsaker SR 79 | TKO (Punches), R1 0:46 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.