MMAStock · SB card
SB 11 - SuperBrawl 11
2 Feb 1999
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Jutaro Nakao SR 77 def. Pat Miletich SR 86 | Technical Submission (Triangle Choke), R1 9:22 | |
| Cheyanne Padeken def. Masahiro Oishi SR 68 | KO (Punches), R1 1:18 | |
| Ben Earwood def. Shannon Ritch SR 66 | Submission (Heel Hook), R1 1:54 | |
| Shannon Ritch SR 66 def. Brennan Kamaka SR 65 | Submission (Guillotine Choke), R1 0:59 | |
| James Zikic SR 72 def. Ronald Jhun SR 76 | Submission (Rear-Naked Choke), R1 3:40 | |
| Ronald Jhun SR 76 def. Paul Cutts | TKO (Punches), R1 0:15 | |
| Ryan Bow SR 72 def. Cheyanne Padeken | Submission (Rear-Naked Choke), R1 3:32 | |
| Ryan Bow SR 72 def. Matt Hamilton SR 65 | Submission (Armbar), R1 1:05 | |
| Ryan Bow SR 72 def. Erik Rysher | Submission (Armbar), R1 1:17 | |
| Matt Hamilton SR 65 def. Dain Agbayani | Submission (Rear-Naked Choke), R1 7:33 | |
| Ben Earwood def. Victor Hunsaker SR 79 | Submission (Armbar), R1 2:02 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.