MMAStock · HOOKnSHOOT card
HOOKnSHOOT - Masters
26 May 2001
Results · 8 fights
| Weight | Fight | Method |
|---|---|---|
| Jason Black SR 79 def. Eddie Miller | Submission (Choke), R1 0:00 | |
| Keith Rockel SR 78 def. Ray Casias | TKO (Punches), R1 4:35 | |
| Jerome Smith SR 66 def. Mike Delaney SR 66 | TKO (Punches), R1 4:40 | |
| Jutaro Nakao SR 77 def. LaVerne Clark SR 77 | Technical Submission (Triangle Choke), R3 3:50 | |
| Henry Matamoros SR 66 def. Andy Mockler | Submission (Kimura), R2 4:53 | |
| Seichi Ikemoto SR 66 def. Jason Buck SR 66 | TKO (Punches), R2 3:03 | |
| Yves Edwards SR 79 drew with CJ Fernandes SR 66 | Draw, R3 5:00 | |
| Curtis Stout SR 66 def. Angelo Popofski SR 74 | KO (Punches), R2 0:13 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.