MMAStock · Fighter
Jason Buck
Welterweight · Cage Warriors · United States
Stock Rating 66 · Regional tier · placed by our model, an estimate
Pro record 14-13 (3 KO/TKO, 6 submissions, 5 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 13 Apr 2013 | Loss | Cully Butterfield | Submission (Armbar), R1 | KOTC - Lights Out |
| 20 Oct 2012 | Loss | Nick Duell | KO (Upkick), R1 | NAAFS - Caged Vengeance 12 |
| 27 Apr 2012 | Win | Joe Vedepo | Submission (Rear-Naked Choke), R1 | PC MMA - Pinnacle Combat 10 |
| 19 Aug 2011 | Loss | Kurt Kinser | TKO (Doctor Stoppage), R2 | LOF 48 - Mega |
| 19 Jun 2010 | Win | Marcus LeVesseur | TKO (Punches), R2 | Seconds Out / Vivid MMA - Havoc at the Hyatt 2 |
| 20 Nov 2009 | Win | John McDonough | Submission (Kimura), R1 | Hoosier FC 1 - Raise Up |
| 17 Apr 2009 | Loss | Brent Mehrhoff | Submission (Triangle Choke), R3 | XFO - Xtreme Fighting Organization 29 |
| 22 Nov 2008 | Loss | Deray Davis | Decision (Unanimous), R3 | C3 - Domination |
| 4 Nov 2006 | Loss | William Hill | Submission (Guillotine Choke), R3 | IMMAC 1 - Attack |
| 12 Oct 2003 | Loss | Rafal Piszczek | Submission (Ankle Lock), R1 | EC 54 - Extreme Challenge 54 |
The last 10 of 28 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.