MMAStock · Fighter
Wayne Pittman
Heavyweight · Other
Stock Rating 59 · Regional tier · placed by our model, an estimate
Pro record 2-18 (0 KO/TKO, 2 submissions, 0 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 15 Jun 2007 | Loss | Jeremy Norwood | Submission, R2 | MMA - Genesis 3 |
| 9 Sep 2006 | Loss | Scott Henze | Submission (Rear-Naked Choke), R1 | HOOKnSHOOT - David vs. Goliath |
| 21 May 2005 | Loss | Ron Fields | Submission (Ankle Lock), R1 | IFC - Caged Combat |
| 8 Mar 2003 | Loss | Shelby Stockton | TKO (Submission to Strikes), R1 | SMA - A Warriors Return |
| 7 Jul 2001 | Loss | James Autery | Submission (Neck Crank), R1 | USC - Ultimate Submission Challenge |
| 16 Jun 2001 | Loss | Bob Pettit | Submission (Rear Naked Choke), R1 | EC 40 - Extreme Challenge 40 |
| 28 Jul 2000 | Loss | Dean Stone | Submission (Rear-Naked Choke), R1 | IFF 4 - Iowa Free Fight 4 |
| 28 Apr 2000 | Loss | Jesse Carmack | Submission (Choke), R1 | SFC - Submission Fighting Championships 10 |
| 9 Oct 1999 | Loss | Jason Miller | Submission (Triangle Choke), R1 | Kickfest 2 - Kickfest 2 |
| 30 Apr 1999 | Loss | Aaron Keeney | Decision, R1 | SFC - Submission Fighting Championships 6 |
The last 10 of 20 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.