MMAStock · Fighter
Todd Carney
Middleweight · Cage Warriors · United States
Stock Rating 66 · Regional tier · placed by our model, an estimate
Pro record 20-23 (8 KO/TKO, 12 submissions, 0 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 21 Feb 2009 | Loss | Crafton Wallace | Submission (Rear-Naked Choke), R1 | KOTC - Hurricane |
| 8 Nov 2008 | Loss | Dave Vitkay | Submission (Guillotine Choke), R2 | WBFN - Wild Bill's Fight Night 17 |
| 19 Sep 2008 | Loss | Dave Mewborn | Submission (Guillotine Choke), R2 | WBFN - Wild Bill's Fight Night 16 |
| 26 Oct 2007 | Loss | Danillo Villefort | TKO (Punches), R2 | WFC 5 - Cage Wars |
| 1 Sep 2007 | Loss | Joe Vedepo | TKO, R1 | EC 83 - Extreme Challenge 83 |
| 20 Jul 2007 | Win | Jesse Sanders | Submission (Choke), R1 | EC 80 - Extreme Challenge 80 |
| 13 Apr 2007 | Loss | Tom Nguyen | Decision (Unanimous), R3 | WBFN - Wild Bill's Fight Night 8 |
| 18 Feb 2007 | Loss | Sydney Machado | Submission (Rear-Naked Choke), R2 | Bodog Fight - Costa Rica Combat |
| 21 Oct 2006 | Win | Danillo Villefort | TKO (Punches), R3 | AFC 19 - Absolute Fighting Championships 19 |
| 30 Jun 2006 | Loss | Joe Doerksen | Submission (Rear-Naked Choke), R1 | EC 67 - Extreme Challenge 67 |
The last 10 of 43 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.