MMAStock · Fighter
Soichi Nishida
Heavyweight · Cage Warriors · Japan
Stock Rating 64 · Regional tier · placed by our model, an estimate
Pro record 5-10-1 (3 KO/TKO, 2 submissions, 0 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 23 Aug 2009 | Win | Yosuke Mochizuki | KO (Knee), R1 | TFC - Titan Fighting Championship 5 |
| 23 Aug 2009 | Win | Katsuhiko Nakagawa | Submission (Smother Choke), R1 | TFC - Titan Fighting Championship 5 |
| 23 Aug 2009 | Loss | Yuichiro Abe | TKO (Punches), R1 | TFC - Titan Fighting Championship 5 |
| 1 Mar 2008 | Loss | Jae-Young Kim | TKO (Punches), R1 | Spirit MC 15 - Come Back Home |
| 18 Jun 2006 | Loss | Seigo Mizuguchi | TKO (Punches), R1 | Deep - clubDeep Toyama: Barbarian Festival 4 |
| 11 Apr 2006 | Loss | Masatsugu Hiranuma | Submission (Rear-Naked Choke), R1 | Deep - 24 Impact |
| 4 Mar 2006 | Win | Tank Tank | Submission, R1 | Real Rhythm - 3rd Stage |
| 11 Dec 2005 | Draw / NC | Yoichi Babaguchi | Draw (Unanimous), R2 | GCM - D.O.G. 4 |
| 30 Oct 2005 | Loss | Tsuyoshi Kurihara | TKO (Punches), R1 | Deep - clubDeep Toyama: Barbarian Festival 3 |
| 15 May 2005 | Win | Masato Shibata | TKO (Punches), R1 | Deep - clubDeep Toyama: Barbarian Festival 2 |
The last 10 of 16 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.