MMAStock · Fighter
Satoshi Watanabe
Featherweight · Cage Warriors · Japan
Stock Rating 64 · Regional tier · placed by our model, an estimate
Pro record 5-7-2 (2 KO/TKO, 0 submissions, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 19 Jun 2016 | Win | Kazuya Kawabata | Decision (Unanimous), R2 | Gladiator - Gladiator 001 in Wakayama |
| 29 Apr 2015 | Loss | Yuto Hokamura | Decision (Unanimous), R2 | Deep - Osaka Impact 2015 |
| 19 Oct 2014 | Win | Kimihiko Nakamura | Decision (Unanimous), R2 | Deep - Cage Impact 2014 in Osaka |
| 29 Jan 2012 | Loss | Yuta Sasaki | Decision (Unanimous), R2 | Deep - Fujisan Matsuri |
| 17 Dec 2011 | Win | Gaku Suwazono | Decision (Unanimous), R2 | Deep / Smash - Japan MMA League 2011 Semifinals |
| 11 Jul 2010 | Loss | Akira Kibe | Decision (Unanimous), R2 | Deep - Cage Impact in Nagoya |
| 16 May 2010 | Draw / NC | Alan Yamaniha | Draw (Unanimous), R2 | Deep - clubDeep Toyama: Barbarian Festival 8 |
| 29 Apr 2010 | Loss | Yuhei Fukuda | KO (Punch), R1 | Pancrase: Passion Tour 4 |
| 10 Jan 2010 | Loss | Jason Symak | TKO (Punches), R1 | Pancrase: Gate 4th Chance |
| 26 Jul 2009 | Loss | Yuji Saeki | TKO (Punches), R1 | Pancrase: Pancrase Gate 2009 |
The last 10 of 15 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.