MMAStock · Fighter
Russ Miura
Featherweight · Cage Warriors · United States
Stock Rating 72 · Roster tier · placed by our model, an estimate
Pro record 9-1 (1 KO/TKO, 5 submissions, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 6 May 2011 | Draw / NC | Isaac DeJesus | No Contest (Overturned), R1 | TPF 9 - The Contenders |
| 20 Feb 2011 | Win | Randy Conway | Submission (Punches), R1 | Gladiator Challenge - Legends Collide 2 |
| 21 Aug 2010 | Win | Carlos Garces | Decision (Unanimous), R3 | RITC - Respect in the Cage |
| 5 May 2010 | Win | Jesse Bowen | Submission (Arm-Triangle Choke), R2 | TPF 4 - Cinco de Mayhem |
| 19 Feb 2010 | Win | Pete Sabala | TKO (Submission to Punches), R1 | RITC 3 - Respect in the Cage 3 |
| 19 Jul 2009 | Win | Sergio Salcido | Submission (Triangle Choke), R1 | LBFN 5 - Long Beach Fight Night 5 |
| 16 Feb 2008 | Win | Aaron Miller | Submission (Guillotine Choke), R2 | GC 74 - Evolution |
| 26 Jan 2006 | Loss | Mitsuhisa Sunabe | Decision (Unanimous), R3 | Pancrase: Blow 1 |
| 8 Dec 2005 | Win | John Hosman | Decision (Unanimous), R3 | WFC - Rumble at the Ramada |
| 20 Mar 2005 | Win | Paul Karsky | Submission (Kimura), R1 | KOTC 49 - Soboba |
The last 10 of 12 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.