MMAStock · Fighter
Rolando Perez
Catchweight (140 lbs) · Strikeforce · United States
Stock Rating 64 · Regional tier · placed by our model, an estimate
Pro record 7-5-2 (1 KO/TKO, 3 submissions, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 15 May 2015 | Loss | Shawn Bunch | Decision (unanimous), R3 | Bellator 137 |
| 15 Nov 2014 | Draw / NC | Mark Vorgeas | Split Draw, R3 | Bellator 131 |
| 11 Jun 2011 | Win | Tony Reyes | Decision (Unanimous), R3 | PXC - Pacific Xtreme Combat 24 |
| 9 Apr 2011 | Win | Edgar Cardenas | Decision (unanimous), R3 | Strikeforce: Diaz vs. Daley |
| 27 Jun 2010 | Win | Todd Willingham | Decision (Split), R3 | Gladiator Challenge - Bad Behavior |
| 24 Oct 2009 | Loss | Adam Lorenz | Decision (Unanimous), R3 | AMMA 1 - First Blood |
| 7 Jun 2009 | Loss | Seth Dikun | Submission (flying triangle choke), R1 | WEC 41: Brown vs. Faber II |
| 25 Jan 2009 | Loss | José Aldo | KO (flying knee and punches), R1 | WEC 38: Varner vs. Cerrone |
| 2 Oct 2008 | Win | Nick Alvarado | TKO (Corner Stoppage), R1 | TC 32 - Total Combat 32 |
| 26 Apr 2008 | Draw / NC | Joshric Fenwick | Draw, R3 | TC 28 - Total Combat 28 |
The last 10 of 14 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.