MMAStock · Fighter
Roger Gracie
Middleweight · Strikeforce · Rio de Janeiro, Brazil
Stock Rating 80 · peak 86 · Established tier · placed by our model, an estimate
Pro record 8-2 (1 KO/TKO, 6 submissions, 1 decision)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 6 May 2016 | Win | Michal Pasternak | Technical Submission (arm-triangle choke), R1 · title fight | ONE: Ascent to Power |
| 5 Dec 2014 | Win | James McSweeney | TKO (strikes), R3 | ONE FC: Warrior's Way |
| 6 Jul 2013 | Loss | Tim Kennedy | Decision (unanimous), R3 | UFC 162: Silva vs. Weidman |
| 12 Jan 2013 | Win | Anthony Smith | Submission (arm triangle choke), R2 | Strikeforce: Marquardt vs. Saffiedine |
| 14 Jul 2012 | Win | Keith Jardine | Decision (unanimous), R3 | Strikeforce: Rockhold vs. Kennedy |
| 10 Sep 2011 | Loss | Muhammed Lawal | KO (punches), R1 | Strikeforce: Barnett vs. Kharitonov |
| 29 Jan 2011 | Win | Trevor Prangley | Submission (rear-naked choke), R1 | Strikeforce: Diaz vs. Cyborg |
| 15 May 2010 | Win | Kevin Randleman | Submission (rear-naked choke), R2 | Strikeforce: Heavy Artillery |
| 18 May 2008 | Win | Yuki Kondo | Submission (Rear-Naked Choke), R1 | World Victory Road Presents: Sengoku 2 |
| 2 Dec 2006 | Win | Ron Waterman | Submission (Armbar), R1 | Bodog Fight - USA vs. Russia |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.