MMAStock · Fighter
Mike Hueser
Light Heavyweight · Cage Warriors · Other
Stock Rating 70 · Roster tier · placed by our model, an estimate
Pro record 7-3 (0 KO/TKO, 6 submissions, 1 decision)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 9 May 2009 | Loss | Tommy Sauer | Submission (Rear-Naked Choke), R1 | Southern Fight League - Smoky Mountain Brawl |
| 6 Jan 2007 | Loss | Jesse Lennox | KO (Punches), R1 | Mainstream MMA 4 - Epic |
| 6 Jan 2007 | Win | Dennis Reed | Submission (Armbar), R1 | Mainstream MMA 4 - Epic |
| 14 Jul 2000 | Win | Roger McFarland | N/A | Gladiators 7 - Gladiators 7 |
| 8 Jul 2000 | Loss | Joe Doerksen | Submission (Armbar), R1 | Dangerzone - Battle At The Bear |
| 10 Jun 2000 | Win | Clyde Oakes | Submission (Guillotine Choke), R1 | EC 33 - Extreme Challenge 33 |
| 10 Jun 2000 | Win | Mitch Rosland | Submission (Armbar), R1 | EC 33 - Extreme Challenge 33 |
| 24 Mar 2000 | Win | Greg Franklin | Submission (Keylock), R1 | EC 31 - Extreme Challenge 31 |
| 1 Mar 2000 | Win | Aaron Raftery | Submission (Guillotine Choke) | EB 3 - Extreme Brawl 3 |
| 18 Dec 1999 | Win | Stace Helle | Submission (Rear Naked Choke), R1 | GMAP - GMAP |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.