MMAStock · Fighter
Mark Cantu
Heavyweight · Other
Stock Rating 53 · Regional tier · placed by our model, an estimate
Pro record 3-7 (1 KO/TKO, 2 submissions, 0 decisions)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 2 Aug 2007 | Win | Rob Jordan | KO (Punches), R2 | GKO 3 - Global Knockout 3 |
| 2 Aug 2007 | Loss | Chris Bostick | Submission (Keylock), R1 | GKO 3 - Global Knockout 3 |
| 30 Sep 2006 | Win | James Bancroft | Submission (Rear-Naked Choke), R2 | XIK - Xtreme International Kombat |
| 26 Feb 2000 | Loss | Harvey Vasquez | TKO (Injury), R1 | PSDA - PSDA |
| 4 Dec 1999 | Loss | Joe Serrano | Submission (Strikes), R2 | AF - Amarillo Fights |
| 22 May 1999 | Loss | Brent Medley | Submission (Guillotine Choke), R1 | USWF 16 - Unified Shoot Wrestling Federation 16 |
| 1 May 1999 | Win | Robert Sutton | Submission (Rear-Naked Choke), R1 | USWF 15 - Unified Shoot Wrestling Federation 15 |
| 1 May 1999 | Loss | Tony Hernandez | Submission (Triangle Choke), R1 | USWF 15 - Unified Shoot Wrestling Federation 15 |
| 20 Mar 1999 | Loss | Eric Payne | Submission (Armbar), R1 | USWF 13 - Unified Shoot Wrestling Federation 13 |
| 1 Sep 1998 | Loss | Brent Medley | Submission (Triangle Choke), R1 | USWF 11 - Unified Shoot Wrestling Federation 11 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.