MMAStock · Fighter
Lee Gibson
“Lethal” · Lightweight · United States
Stock Rating 78 · Established tier · placed by our model, an estimate
Pro record 12-4 (8 KO/TKO, 1 submission, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 20 Nov 2009 | Win | Joe Wilk | TKO (Punches), R1 | Strikeforce Challengers 5: Woodley vs. Bears |
| 15 Aug 2008 | Loss | Lucas Gwaltney | Decision, R3 | GGP - Good Guys Promotions |
| 27 Jul 2007 | Loss | Muhsin Corbbrey | Unanimous decision, R3 | ShoXC 1: Noons vs. Berto |
| 7 Jul 2007 | Win | Talon Hofman | TKO (Punches), R2 | IFO - Eastman vs. Kimmons |
| 14 Apr 2007 | Win | T.J. Brown | Decision (Unanimous), R3 | Tuff-N-Uff - Tuff-N-Uff 2 |
| 14 Apr 2007 | Win | Kyle Olsen | Decision (Unanimous), R3 | Tuff-N-Uff - Tuff-N-Uff 2 |
| 23 Mar 2007 | Win | Frank Young | Submission, R1 | Titan FC 7 - Red Rumble |
| 10 Feb 2007 | Loss | Lucas Gwaltney | Decision (Unanimous), R3 | GGP - Good Guys Promotions |
| 26 Jan 2007 | Win | Billy Walters | TKO (Submission to Punches), R1 | Titan Fighting Championship 6 |
| 10 Nov 2006 | Win | Mike Funk | TKO (Submission to Punches), R1 | FCF - Freestyle Cage Fighting 6 |
The last 10 of 16 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.