MMAStock · Fighter
Lance Everson
Middleweight · United States
Stock Rating 66 · Regional tier · placed by our model, an estimate
Pro record 11-9 (6 KO/TKO, 1 submission, 4 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 6 May 2010 | Loss | Justin Torrey | TKO (strikes), R2 | Bellator 17 |
| 26 Mar 2010 | Loss | Dan Keefe | Submission (Triangle Choke), R3 | XCFL - Xtreme Championship Fight League 2 |
| 12 Apr 2008 | Loss | Nate Kittredge | KO (Punch), R1 | FFP - Untamed 20 |
| 30 Nov 2007 | Loss | Mike Massenzio | Submission (Guillotine Choke), R1 | ROC 17 - Beast of the Northeast Finals |
| 26 Oct 2007 | Win | Marc Stevens | TKO (Doctor Stoppage), R2 | ROC 16 - Beast of the Northeast Semi-Finals |
| 7 Sep 2007 | Win | Dan Karnbauer | TKO (Punches), R1 | ROC 15 - Beast of the Northeast Quarterfinals |
| 18 May 2007 | Win | Ralph Green | Submission (Keylock), R1 | FFP - Untamed 13 |
| 27 Nov 2006 | Win | Jason DeLucia | TKO (Punches), R1 | WFL 13 - Calloway Cup 4 |
| 6 Oct 2006 | Loss | Dan Miller | Submission (Rear-Naked Choke), R1 | CFFC 2 |
| 14 Apr 2006 | Win | Mandela Kponou | Decision (Unanimous), R2 | FFP - Untamed 4 |
The last 10 of 20 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.