MMAStock · Fighter
Kultar Gill
Welterweight · Cage Warriors · Canada
Stock Rating 76 · Established tier · placed by our model, an estimate
Pro record 12-8 (5 KO/TKO, 7 submissions, 1 decision)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 8 Mar 2019 | Win | Anthony Ruiz | Submission (Triangle Choke), R1 | Mamba MMA - Mamba Fight Night 6 |
| 12 Oct 2012 | Win | Amr Fathee Wahman | TKO (Punches), R1 | SFL 4 - Super Fight League 4 |
| 6 May 2012 | Win | Quinton Arendse | KO (Punches), R1 | SFL 3 - Super Fight League 3 |
| 21 Jul 2008 | Loss | Joachim Hansen | Submission (Armbar), R1 | Dream 5 - Lightweight Grand Prix 2008 Final |
| 15 Mar 2008 | Loss | Tatsuya Kawajiri | Decision (Unanimous), R2 | Dream 1 - Lightweight Grand Prix 2008 Opening Round |
| 16 Jul 2007 | Win | Hideo Tokoro | TKO (Punches), R1 | K-1 HERO's - Middleweight Tournament Opening Round |
| 12 Mar 2007 | Loss | Kazuyuki Miyata | Submission (Guillotine Choke), R1 | K-1 - Hero's 8 |
| 16 Dec 2006 | Loss | Rodrigo Damm | Submission (Rear-Naked Choke), R2 | Bodog Fight - Clash of the Nations |
| 5 Aug 2006 | Loss | Caol Uno | Submission (Rear-Naked Choke), R2 | K-1 - Hero's 6 |
| 3 May 2006 | Win | Hideo Tokoro | KO (Knee and Punches), R1 | K-1 - Hero's 5 |
The last 10 of 21 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.