MMAStock · Fighter
Koichi Sugai
Lightweight · Pancrase
Stock Rating 61 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 28 Apr 2012 | Win | Koichiro Takekawa | KO (Punch), R1 | Pancrase - Progress Tour 5 |
| 12 Nov 2011 | Draw / NC | Kosaku Yanai | Draw (Time Limit), R2 | Pancrase: Impressive Tour 11 |
| 10 Jul 2011 | Win | Daiji Nakashima | DQ, R1 | Pancrase: Gate 8th Chance |
| 3 May 2011 | Draw / NC | Manabu Hirayama | Draw, R2 | Pancrase: Impressive Tour 4 |
| 8 Aug 2010 | Draw / NC | Masaaki Hasegawa | Draw, R2 | Pancrase: Passion Tour 7 |
| 16 May 2010 | Loss | Akihito Hara | KO (Punch), R1 | Pancrase: Gate 5th Chance |
| 7 Feb 2010 | Win | Akihito Hara | Decision (Unanimous), R1 | Pancrase: Passion Tour 1 |
| 7 Feb 2010 | Loss | Akihiro Ono | Submission (Armbar), R1 | Pancrase: Passion Tour 1 |
| 17 Oct 2009 | Win | Arata Fujimoto | Decision (Unanimous), R1 | Pancrase: Changing Tour 5 |
| 17 Oct 2009 | Loss | Naoki Tajima | Decision (Unanimous), R2 | Pancrase: Changing Tour 5 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.