MMAStock · Fighter
Kala Hose
Middleweight
Stock Rating 64 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 15 Dec 2018 | Loss | Marcus Gamble | TKO (punches), R1 | Bellator 213 |
| 30 Nov 2012 | Loss | Doug Marshall | KO (punch), R1 | Bellator 82 |
| 6 Nov 2010 | Loss | Edwin Aguilar | TKO (Knee and Punches), R1 | X-1 - Island Pride |
| 11 Sep 2010 | Loss | Falaniko Vitale | Submission (Ezekiel Choke), R4 | X-1 - Heroes |
| 18 Apr 2009 | Loss | Jason Miller | Submission (Rear-Naked Choke), R1 | Kingdom MMA - Miller vs. Hose |
| 14 Jun 2008 | Loss | Bubba McDaniel | Submission (rear-naked choke), R1 | EliteXC: Return of the King |
| 15 Sep 2007 | Win | Jeff Fox | TKO (strikes), R1 | EliteXC: Uprising |
| 31 Mar 2007 | Win | Ron Verdadero | KO (Punches), R1 | Icon Sport - Epic |
| 9 Apr 2005 | Loss | Reese Andy | Decision (Unanimous), R3 | SB 39 - Destiny |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.