MMAStock · Fighter
Justin Lawrence
Lightweight · Strikeforce
Stock Rating 78 · Established tier · placed by our model, an estimate
Pro record 11-5 (5 KO/TKO, 0 submissions, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 13 Apr 2018 | Loss | A.J. McKee | Decision (unanimous), R3 | Bellator 197 |
| 26 Jan 2018 | Win | Andrew Natividad | Decision (unanimous), R3 | Bellator 193 |
| 14 Jul 2017 | Win | Treston Thomison | TKO (doctor stoppage), R1 | Bellator 181 |
| 3 Dec 2016 | Loss | John Teixeira | Decision (unanimous), R3 | Bellator 167 |
| 24 Jun 2016 | Win | Isao Kobayashi | KO (punches), R2 | Bellator 157: Dynamite 2 |
| 6 Nov 2015 | Loss | Emmanuel Sanchez | Decision (split), R3 | Bellator 145 |
| 19 Jun 2015 | Win | Sean Wilson | TKO (elbows and punches), R1 | Bellator 138 |
| 10 Apr 2015 | Win | Sam Toomer | TKO (Knees to the Body and Punches), R1 | RFA 25 - Lawrence vs. Toomer |
| 22 Aug 2014 | Win | Mark Dickman | Decision (Unanimous), R5 | RFA 17 - Cochrane vs. Giagos |
| 13 Apr 2013 | Loss | Daniel Pineda | Submission (Kimura), R1 | UFC - The Ultimate Fighter 17 Finale |
The last 10 of 13 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.