MMAStock · Fighter
Julia Budd
Women's Featherweight · UFC · Canada · Retired
Peak Stock Rating 84 · Contender tier
Pro record 17-6
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 16 Jun 2023 | Win | Martina Jindrová | Decision (unanimous), R3 | PFL 5 |
| 7 Apr 2023 | Loss | Larissa Pacheco | Decision (unanimous), R3 | PFL 2 |
| 25 Nov 2022 | Loss | Aspen Ladd | Decision (split), R3 | PFL 10 |
| 6 May 2022 | Loss | Genah Fabian | Decision (unanimous), R3 | PFL 3 |
| 27 Oct 2021 | Win | Kaitlin Young | Decision (unanimous), R3 | PFL 10 |
| 16 Apr 2021 | Win | Dayana Silva | Decision (split), R3 | Bellator 257 |
| 21 Aug 2020 | Win | Jessy Miele | Decision (unanimous), R3 | Bellator 244 |
| 25 Jan 2020 | Loss | Cristiane Justino | TKO (Punches), R4 | Bellator 238 - Budd vs. Cyborg |
| 25 Jan 2020 | Loss | Cris Cyborg | TKO (punches), R4 · title fight | Bellator 238 |
| 12 Jul 2019 | Win | Olga Rubin | TKO (body kick and punches), R1 · title fight | Bellator 224 |
The last 10 of 25 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.