MMAStock · Fighter
Josh Queen
Heavyweight · United States
Stock Rating 73 · Roster tier · placed by our model, an estimate
Pro record 6-2 (1 KO/TKO, 4 submissions, 1 decision)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 12 Feb 2015 | Win | Mike Hayes | Decision (Unanimous), R3 | KOTC - Short Fuse |
| 13 Jun 2013 | Win | Kip Ramos | Submission (Kimura), R1 | KOTC - It's Personal |
| 17 Sep 2011 | Win | Kyle Keeney | Submission (Keylock), R3 | NIFN - North Idaho Fight Night |
| 2 Oct 2009 | Loss | Mike Hayes | KO (Punch), R1 | SF 26 - Domination 2 |
| 12 Sep 2009 | Win | Brad Imes | TKO (Punches), R3 | Arena Rumble - Horn vs. Guida |
| 27 Mar 2009 | Loss | Matt Kovacs | TKO (Punches), R1 | PFA - Champion vs. Champion |
| 20 Jun 2008 | Win | Josh Bennett | Submission (Rear-Naked Choke), R1 | SF 23 - Heated Rivals |
| 22 Dec 2007 | Win | Jeremiah Constant | Submission (Rear-Naked Choke), R1 | SF 21 - Seasons Beatings |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.