MMAStock · Fighter
Josh Paiva
“The King of Diamonds” · Flyweight · Bellator · United States · Age 35
Stock Rating 75 · peak 78 · Established tier · placed by our model, an estimate
Pro record 10-5 (3 KO/TKO, 6 submissions, 1 decision)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 6 Oct 2018 | Loss | Ricky Turcios | Decision (Unanimous), R3 | KOTC - Terminal Velocity |
| 12 May 2018 | Win | Adam Antolin | KO (head kick and punches), R1 | Bellator 199 |
| 19 Nov 2016 | Loss | Joseph Morales | Decision (Unanimous), R5 | GKO 8 - Global Knockout 8 |
| 14 May 2016 | Win | Steven Gruber | Submission (rear-naked choke), R2 | Bellator 154 |
| 19 Sep 2015 | Win | Matt Ramirez | Submission (Armbar), R1 | Bellator 142: Dynamite 1 |
| 30 Nov 2013 | Loss | Anthony Figueroa | Decision (Unanimous), R5 | KOTC - Enemy Territory |
| 17 Aug 2013 | Win | Zach Lari | KO (Punch), R4 · title fight | KOTC - Unprecedented |
| 21 Apr 2012 | Win | Ronald Carillo | Decision (Unanimous), R3 | KOTC - All In |
| 12 Nov 2011 | Win | Marcus Ocegueda | Submission (Guillotine Choke), R2 | KOTC - Cage Quest |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.