MMAStock · Fighter
Josh Grispi
Featherweight · WEC · Boston, Massachusetts, United States
Stock Rating 78 · Established tier · placed by our model, an estimate
Pro record 14-5 (6 KO/TKO, 7 submissions, 1 decision)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 16 Feb 2013 | Loss | Andy Ogle | Decision (unanimous), R3 | UFC on Fuel TV: Barão vs. McDonald |
| 4 Aug 2012 | Loss | Rani Yahya | Submission (north-south choke), R1 | UFC on Fox: Shogun vs. Vera |
| 4 Jun 2011 | Loss | George Roop | TKO (body punch), R3 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
| 1 Jan 2011 | Loss | Dustin Poirier | Decision (unanimous), R3 | UFC 125: Resolution |
| 20 Jun 2010 | Win | LC Davis | Technical Submission (guillotine choke), R1 | WEC 49: Varner vs. Shalorus |
| 7 Jun 2009 | Win | Jens Pulver | Submission (guillotine choke), R1 | WEC 41: Brown vs. Faber II |
| 3 Aug 2008 | Win | Micah Miller | TKO (strikes), R1 | WEC 35: Condit vs. Miura |
| 13 Feb 2008 | Win | Mark Hominick | Submission (rear naked choke), R1 | WEC 32: Condit vs. Prater |
| 15 Dec 2007 | Win | Spencer Paige | KO (Head Kick), R1 | FFP - Untamed 18 |
| 16 Jun 2007 | Win | Paul Gorman | Submission (Triangle Choke), R1 | FFP - Untamed 14 |
The last 10 of 19 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.