MMAStock · Fighter
John Lober
Middleweight · Cage Warriors · United States
Stock Rating 66 · Regional tier · placed by our model, an estimate
Pro record 5-9-4 (1 KO/TKO, 3 submissions, 1 decision)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 29 Nov 2009 | Loss | Lee McKibbin | Submission (Guillotine Choke), R1 | CW 12 - Nightmare |
| 2 Dec 2007 | Loss | Rubin Taigle | KO, R1 | KOTC - Final Chapter |
| 7 Oct 2007 | Win | Damien Gomez | TKO (Punches), R1 | KOTC - Point of No Return |
| 18 Mar 2006 | Loss | Marcelo Alves Eneas Dantas | Submission (Armbar), R1 | Extreme Wars 2 - X-1 |
| 11 Jun 1999 | Draw / NC | Kazuo Takahashi | Draw, R2 | Pancrase: Breakthrough 6 |
| 19 Dec 1998 | Draw / NC | Kengo Watanabe | Draw (Time Limit), R1 | Pancrase: Advance 12 |
| 8 Dec 1998 | Win | Izzy Johnson | Submission (Arm-Triangle Choke), R1 | WCNHBC - West Coast NHB Championships 1 |
| 16 Oct 1998 | Loss | Frank Shamrock | TKO (submission to punches) · title fight | UFC Brazil: Ultimate Brazil |
| 2 Aug 1998 | Loss | Joe Pardo | Decision, R1 | NG 6 - Neutral Grounds 6 |
| 2 Jun 1998 | Loss | Minoru Suzuki | Decision (Lost Points), R1 | Pancrase: Advance 7 |
The last 10 of 18 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.