MMAStock · Fighter
Jeff Lawson
Lightweight
Stock Rating 64 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 22 Aug 2010 | Loss | Hatsu Hioki | Submission (Triangle Choke), R1 | World Victory Road Presents: Sengoku Raiden Championships 14 |
| 15 May 2010 | Win | David Lee | Submission (armbar), R1 | BAMMA 3: Horwich vs. Watson |
| 19 Sep 2009 | Loss | Kenneth Rosfort-Nees | KO (Punch), R2 | FG 10 - Fighter Gala 10 |
| 8 Jun 2008 | Win | Joakim Engberg | Submission (Kneebar), R1 | AA - Night at the Opera |
| 26 Apr 2008 | Win | Greg Loughran | Submission (Kneebar), R1 | Pain and Glory - ExCeL London |
| 9 Dec 2007 | Win | Sami Berik | Submission (Armbar), R1 | AA - Seasons Beatings |
| 4 Mar 2007 | Win | Mark Dayrell | Submission (Armbar), R1 | Cage Rage Contenders 4 |
| 18 Nov 2006 | Win | Chris Freeborn | Submission, R1 | UK-1 - Fight Night |
| 20 Aug 2006 | Loss | Andre Winner | Submission (Eye Injury), R2 | Cage Rage Contenders 2 |
| 16 Mar 2003 | Win | Andy Dicks | Submission (Armbar), R1 | CWFC 3: Cage Warriors 3 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.