MMAStock · Fighter
Jaime Alvarez
Flyweight
Stock Rating 62 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 7 May 2021 | Loss | Jesús Santos Aguilar | Submission (Guillotine Choke), R2 | Combate Global - Superfly |
| 11 Oct 2019 | Loss | João Camilo | Submission (Guillotine Choke), R1 | Combate Americas - Tucson |
| 25 Jan 2019 | Win | Jorge Calvo | KO (Punch), R2 | Titan FC 52 - Soares vs. Uruguai |
| 15 Aug 2017 | Win | Martin Day | Decision (unanimous), R3 | Dana White's Tuesday Night Contender Series 6 |
| 13 Mar 2015 | Loss | Abdiel Velazquez | KO (Punches), R1 | House of Fame 2 - Nations Collide: USA vs. Cuba |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.