MMAStock · Fighter
Jack Mason
Lightweight
Stock Rating 64 · Regional tier · placed by our model, an estimate
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 28 Apr 2018 | Loss | Hakon Foss | TKO (Punches and Knees), R1 | Cage Warriors 93 |
| 16 Jul 2016 | Loss | Jason Radcliffe | KO (knee), R1 | Bellator 158 |
| 7 Mar 2015 | Win | Simeon Thoresen | Decision (Unanimous), R3 | BCMMA - British Challenge MMA 10 |
| 22 Aug 2014 | Loss | Jonatan Westin | TKO (Leg Injury), R1 | Cage Warriors 71 |
| 7 Jun 2014 | Win | Bruno Carvalho | Decision (Split), R3 | Cage Warriors 69 |
| 18 Apr 2014 | Win | Patrick Vallee | Decision (Unanimous), R3 | CWFC - Fight Night 11 |
| 1 Mar 2014 | Loss | Ben Alloway | Decision (Unanimous), R3 | Cage Warriors 65 |
| 13 Dec 2013 | Win | Seydina Seck | Decision (Unanimous), R3 | Cage Warriors 61 |
| 20 Jul 2013 | Loss | Ali Arish | Decision (Unanimous), R3 | Cage Warriors 57 |
| 9 Mar 2013 | Win | Matt Inman | TKO (Elbows and Punches), R2 | CWFC 52 - Cage Warriors Fighting Championship 52 |
The last 10 of 25 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.