MMAStock · Fighter
Gilbert Smith
“Chocolate Thunder” · Welterweight · Bellator · United States · Age 45
Stock Rating 79 · Established tier · placed by our model, an estimate
Pro record 13-6 (1 KO/TKO, 8 submissions, 4 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 8 Sep 2017 | Win | Ben Smith | Submission (guillotine choke), R2 | Legacy Fighting Alliance 22: Heinisch vs. Perez |
| 21 Oct 2016 | Loss | Ricky Rainey | Decision (unanimous), R3 | Bellator 162 |
| 4 Mar 2016 | Loss | Fernando Gonzalez | Decision (split), R3 | Bellator 151 |
| 9 Oct 2015 | Win | Bristol Marunde | TKO (Punches), R4 | RFA 31 - Smith vs. Marunde |
| 5 Jun 2015 | Win | Benjamin Smith | Submission (Armbar), R3 | RFA 26 - Smith vs. Smith |
| 9 Jan 2015 | Loss | Chidi Njokuani | Decision (Unanimous), R5 | RFA 22 - Smith vs. Njokuani |
| 7 Nov 2014 | Win | Bojan Veličković | Decision (Majority), R3 | RFA 20 - Sanders vs. Mercado |
| 29 Aug 2014 | Win | Ben Brewer | Submission (Guillotine Choke), R1 | LFC 34 - Legacy Fighting Championship 34 |
| 16 May 2014 | Loss | Brian Foster | Decision (Unanimous), R3 | Titan Fighting Championship 28 |
| 17 Jan 2014 | Win | Jason South | Decision (Unanimous), R3 | MFC 39 - No Remorse |
The last 10 of 19 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.