MMAStock · Fighter
Frank Morris
Featherweight · United States
Stock Rating 64 · Regional tier · placed by our model, an estimate
Pro record 3-6 (0 KO/TKO, 3 submissions, 0 decisions)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 19 Apr 2014 | Loss | Brendon Raftery | Submission (Rear-Naked Choke), R1 | Rocky Mountain MMA - Rise And Fall |
| 11 Aug 2012 | Loss | Joshua Montoya | Submission (Punches), R2 | KOTC - Ignite |
| 3 Mar 2012 | Win | Demetrius Turner | Submission (Triangle Choke), R1 | MFP - Vengeance |
| 22 Oct 2011 | Loss | Ricky Johnson | TKO (Punches), R1 | NMEF - Annihilation 35 |
| 14 May 2011 | Loss | Frank Baca | TKO (Punches), R2 | KOTC - Fight to Live |
| 15 Jan 2011 | Win | Nathaniel Baker | Submission (Armbar), R1 | KOTC - Confrontation |
| 22 Oct 2010 | Win | Ryan Axtell | Submission (Triangle Choke), R1 | NMEF - Annihilation 29: Rumble at the Pass |
| 8 Oct 2010 | Loss | Turrell Galloway | Submission (Rear-Naked Choke), R3 | FW - Fightworld 17 |
| 28 Aug 2010 | Loss | Andrew Alirez | TKO (Submission to Punches), R2 | RMBB - MMA Madness 2 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.