MMAStock · Fighter
Eugene Fadiora
Welterweight
Stock Rating 64 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 2 May 2014 | Loss | Timothy Woods | Decision (Unanimous), R3 | Bellator MMA - Bellator 118 |
| 25 Oct 2013 | Win | Keith Berry | TKO (Punches), R2 | Bellator MMA - Bellator 105 |
| 13 Oct 2012 | Win | Andrew Punshon | Submission (Rear-Naked Choke), R1 | M4tC 7 - Vengeance |
| 10 Sep 2011 | Win | Robert Devane | Submission (Rear-Naked Choke), R1 | BAMMA 7: Trigg vs. Wallhead |
| 25 Sep 2010 | Loss | Gunnar Nelson | Submission (rear naked choke), R1 | BAMMA 4: Reid vs. Watson |
| 4 Jul 2010 | Win | Matt Inman | TKO (Punches), R1 | Salford Fight Factory - Fight Ikon 3 |
| 3 Apr 2010 | Win | Danny Mitchell | TKO (Punches), R3 | Bushido Challenge 2 - A New Dawn |
| 10 Oct 2009 | Win | Brad Scott | Submission (Strikes), R2 | SFC 2 - Spartan Fight Challenge 2 |
| 27 Jun 2009 | Win | Nathan Champ | Decision (unanimous), R3 | BAMMA 1 |
| 19 Apr 2008 | Win | Dave Bownds | Submission (Rear-Naked Choke), R1 | Cage Warriors: Enter the Rough House 6 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.