MMAStock · Fighter
Eugen Black-Dell
Featherweight · OKTAGON
Stock Rating 63 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 14 Feb 2026 | Loss | Jakub Batfalský | Decision (unanimous), R3 | Oktagon 84: Paradeiser vs. Brito |
| 22 Nov 2025 | Win | Eemil Kurhela | TKO (punches), R2 | Oktagon 80: Legierski vs. Korkmaz |
| 5 Apr 2025 | Loss | Karol Ryšavý | Submission (guillotine choke), R2 | Oktagon 69: Holzer vs. Ilbay |
| 7 Dec 2024 | Loss | Max Holzer | Decision (unanimous), R3 | Oktagon 64: Brito vs. Surdu |
| 22 Jun 2024 | Win | Rene Runge | Decision (Unanimous), R5 | WLMMA - We Love MMA 72 |
| 23 Mar 2024 | Win | Rene Runge | Decision (Split), R3 | RMMA 1 - Rising MMA 1 |
| 3 Jun 2017 | Loss | Dawid Gralka | Decision (Unanimous), R3 | Octagon FC - Octagon Fighting Championship |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.