MMAStock · Fighter
David Acosta
“Super Dave” · Flyweight · United States · Age 45
Stock Rating 71 · Roster tier · placed by our model, an estimate
Pro record 5-2 (2 KO/TKO, 3 submissions, 0 decisions)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 17 Feb 2017 | Win | Federico David Olivera | TKO (Punches), R3 | Fury FC 15 |
| 10 Sep 2016 | Win | Eric Hendon | KO (Punch), R2 | Fury FC 12 |
| 13 May 2016 | Win | Humberto DeLeon | Submission (Rear-Naked Choke), R1 | LFC 55 - Legacy Fighting Championship 55 |
| 22 Jan 2016 | Loss | Roberto Sanchez | Submission (Rear-Naked Choke), R3 | LFC 50 - Legacy Fighting Championship 50 |
| 14 Nov 2014 | Win | Mike Trinh | Submission (Ankle Lock), R1 | LFC 37 - Legacy Fighting Championship 37 |
| 13 Jun 2014 | Win | Joe Angel Zamora | Submission (Kimura), R1 | LFC 31 - Legacy Fighting Championship 31 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.