MMAStock · Fighter
Dave Beneteau
“Dangerous” · Heavyweight · UFC · Canada · Age 58
Stock Rating 76 · Established tier · placed by our model, an estimate
Pro record 6-5-1 (3 KO/TKO, 2 submissions, 1 decision)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 23 Jun 2001 | Loss | Tim Catalfo | Submission (Choke), R1 | KOTC 9 - Showtime |
| 12 Aug 2000 | Win | Joe Campanella | Submission (Keylock), R1 | UCC 2 - The Moment of Truth |
| 2 Jun 2000 | Draw / NC | Elvis Sinosic | Draw, R2 | UCC 1 - The New Beginning |
| 17 Oct 1997 | Win | Carlos Barreto | Decision (unanimous) | UFC 15: Collision Course |
| 17 Nov 1996 | Win | Patrick Smith | TKO (Submission to Punches), R1 | U - Japan |
| 22 Oct 1996 | Win | Egidio Amaro da Costa | Submission (Keylock), R1 | UVF 4 - Universal Vale Tudo Fighting 4 |
| 22 Oct 1996 | Loss | Dan Bobish | TKO (Cut), R1 | UVF 4 - Universal Vale Tudo Fighting 4 |
| 16 Dec 1995 | Loss | Oleg Taktarov | Submission (achilles hold) | UFC: The Ultimate Ultimate |
| 14 Jul 1995 | Loss | Oleg Taktarov | Submission (guillotine) | UFC 6: Clash of the Titans |
| 7 Apr 1995 | Win | Asbel Cancio | TKO (punches) | UFC 5: The Return of the Beast |
The last 10 of 12 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.