MMAStock · Fighter
Dale Carson
Heavyweight · Other
Stock Rating 59 · Regional tier · placed by our model, an estimate
Pro record 2-8 (0 KO/TKO, 2 submissions, 0 decisions)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 19 Aug 2006 | Loss | Tim Carpenter | Submission (Armbar), R2 | SportFighting 4 - Battle for the Belts |
| 4 Mar 2006 | Loss | Carmelo Marrero | Submission (Rear-Naked Choke), R2 | MFC - Boardwalk Blitz |
| 29 Apr 2000 | Loss | Keith Wisniewski | Submission (Rear-Naked Choke), R1 | HOOKnSHOOT - Trial 3 |
| 17 Mar 2000 | Win | Chad Bartlett | Submission (Choke) | HOOKnSHOOT - Double Fury 1 |
| 24 Jul 1999 | Loss | Keith Rockel | Submission (Triangle Choke), R1 | HOOKnSHOOT - Breakout |
| 12 Jun 1999 | Loss | Joe Geromiller | TKO (Submission to Punches), R1 | HOOKnSHOOT - Rising |
| 30 Jan 1999 | Loss | Wesley Bockert | Submission (Guillotine Choke), R1 | HOOKnSHOOT - Trial |
| 30 Jan 1999 | Win | Tim Wills | Submission (Neck Crank), R1 | HOOKnSHOOT - Trial |
| 7 Nov 1998 | Loss | Mark Smith | Decision, R1 | HOOKnSHOOT - Eruption |
| 14 Aug 1998 | Loss | Ricardo Nogueira | Submission (Triangle Choke), R1 | HOOKnSHOOT - Quest |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.