MMAStock · Fighter
Charlie Pearson
Lightweight · WEC · United States
Stock Rating 63 · Regional tier · placed by our model, an estimate
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 12 Jul 2003 | Loss | Edson Diniz | Submission (Triangle Choke), R1 | UFCF - Summer Slam |
| 1 Mar 2003 | Win | Darrell Smith | TKO (Doctor Stoppage), R3 | UFCF - Seattle |
| 13 Dec 2002 | Draw / NC | Darrell Smith | Draw, R2 | HOOKnSHOOT - Absolute Fighting Championships 1 |
| 24 Aug 2002 | Win | Travis Doerge | TKO (Punches), R1 | UFCF - Rumble in Rochester |
| 27 Apr 2002 | Loss | Eddie Yagin | Submission (Guillotine Choke), R1 | SB 24 - Return of the Heavyweights 2 |
| 4 Oct 2001 | Win | Nick Agallar | decision, R3 | WEC 2: Clash of the Titans |
| 21 Jul 2001 | Win | Ryan Diaz | KO (Punches), R2 | AMC - Revenge of the Warriors |
| 30 Jun 2001 | Loss | Takumi Nakayama | Decision (Majority), R2 | Shooto: To The Top 5 |
| 3 Mar 2001 | Win | Anthony Hamlett | TKO (Retirement), R2 | AMC - Return of the Gladiators 2 |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.