MMAStock · Fighter
Brian Bowles
Bantamweight · UFC · United States · Retired
Peak Stock Rating 86 · Contender tier
Pro record 10-3
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 25 May 2013 | Loss | George Roop | TKO (punches), R2 | UFC 160: Velasquez vs. Bigfoot 2 |
| 19 Nov 2011 | Loss | Urijah Faber | Submission (guillotine choke), R2 | UFC 139: Shogun vs. Henderson |
| 2 Jul 2011 | Win | Takeya Mizugaki | Decision (unanimous), R3 | UFC 132: Cruz vs. Faber |
| 3 Mar 2011 | Win | Damacio Page | Submission (guillotine choke), R1 | UFC Live: Sanchez vs. Kampmann |
| 6 Mar 2010 | Loss | Dominick Cruz | TKO (hand injury), R2 · title fight | WEC 47: Bowles vs. Cruz |
| 9 Aug 2009 | Win | Miguel Torres | KO (punches), R1 · title fight | WEC 42: Torres vs. Bowles |
| 3 Dec 2008 | Win | Will Ribeiro | Submission (guillotine choke), R3 | WEC 37: Torres vs. Tapia |
| 3 Aug 2008 | Win | Damacio Page | Submission (guillotine choke), R1 | WEC 35: Condit vs. Miura |
| 12 Dec 2007 | Win | Marcos Galvao | KO (punch), R2 | WEC 31: Faber vs. Curran |
| 3 Jun 2007 | Win | Charlie Valencia | Submission (rear naked choke), R2 | WEC 28: Faber vs. Farrar |
The last 10 of 13 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.