MMAStock · Fighter
Bernard Webster
Featherweight · United States
Stock Rating 64 · Regional tier · placed by our model, an estimate
Pro record 3-4 (1 KO/TKO, 1 submission, 1 decision)
Fights on file
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 7 Mar 2015 | Loss | Courtney Buck | TKO (Punches), R1 | KOTC - Blood Brothers |
| 6 Dec 2014 | Win | Josh Kasee | TKO (Punches), R1 | KOTC - Beastmaster |
| 20 Sep 2014 | Loss | Seigenald Aurtan Daley Jr. | TKO (Punches), R1 | KOTC - Aerial Assault 2 |
| 31 May 2014 | Loss | Ken Sitsler | Submission (Rear-Naked Choke), R1 | KOTC - Viewers Discretion |
| 9 Nov 2013 | Loss | Alex Figueroa | Submission (Armbar), R1 | KOTC - Dynamite |
| 31 Aug 2013 | Win | Dale Bennett | Submission (Ankle Lock), R1 | KOTC - Maximum Speed |
| 20 Apr 2013 | Win | Jamie Bowar | DQ, R1 | KOTC - Certified |
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.