MMAStock · Fighter
Anthony Gomez
Heavyweight · Bellator · United States
Stock Rating 78 · Established tier · placed by our model, an estimate
Pro record 10-3 (3 KO/TKO, 4 submissions, 3 decisions)
Last 10 fights
| Date | Result | Opponent | Method | Event |
|---|---|---|---|---|
| 6 Jun 2015 | Loss | William Penn | Decision (Unanimous), R3 | HFC 24 - Hoosier Fight Club 24 |
| 27 Mar 2015 | Win | Miodrag Petkovic | TKO (Punches), R2 | United Combat League - Havoc in Hammond 2 |
| 7 Feb 2015 | Win | Robert Morrow | Submission (Triangle Choke), R1 | HFC 23 - Hoosier Fight Club 23 |
| 14 Mar 2014 | Win | Jason Guida | Decision (Unanimous), R3 | Bellator MMA - Bellator 112 |
| 14 Dec 2012 | Win | Anton Talamantes | Submission (rear naked choke), R1 | Bellator 84 |
| 5 Oct 2012 | Win | José Medina (Bellator) | Submission (rear naked choke), R1 | Bellator 75 |
| 9 Mar 2012 | Loss | Travis Wiuff | Decision unanimous, R3 | Bellator 60 |
| 11 Jun 2010 | Win | Lew Polley | Decision (Split), R3 | Hoosier FC 4 - Showdown at the Steel Yard |
| 27 Jun 2009 | Win | William Hill | Submission (Armbar), R3 | TFC 16 - Total Fight Challenge 16 |
| 30 May 2009 | Win | Lee Defoose | TKO (Punches), R1 | TFC 15 - Total Fight Challenge 15 |
The last 10 of 13 fights on file, from the promotions we cover.
MMAStock gives every MMA fighter a Stock Rating, and every card moves it. See every fighter.